Technical Production
Recommended 4-Year Plan
| Freshman Fall | Credits |
|---|---|
| THEA 1033 Beg Acting (BCA) | 3 |
| THEA 1513 Stagecraft (BCA/count as BIS) | 3 |
| ENGL 1010 (CL1) | 3 |
| QL course (MATH 1050 preferred) | 4 |
| BAI/BSS Course | 3 |
| Total | 16 |
| Freshman Spring | Credits |
|---|---|
| THEA 1713 Playscript Analysis (BHU) | 3 |
| THEA 2203 Costume Construction | 3 |
| THEA 2510 Scene Painting | 3 |
| THEA 2555 Practicum (run crew) | 1 |
| ENGL 2010 (CL2) | 3 |
| BAI/BSS Course | 3 |
| Total | 16 |
| Sophomore Fall | Credits |
|---|---|
| THEA 1223 Stage Makeup | 2 |
| THEA 2555 Practicum | 1 |
| THEA 2570 Theatre Props & Crafts | 3 |
| THEA 2575 Project | 1 |
| THEA 2610 Directing I | 3 |
| BLS Course | 3 |
| BPS Course | 3 |
| Total | 16 |
| Sophomore Spring | Credits |
|---|---|
| THEA 2500 Drafting I | 3 |
| THEA 2530 Theatre & Studio Sound | 3 |
| THEA 2540 Light Design I | 3 |
| THEA 2555 Practicum | 1 |
| THEA 2575 Project | 1 |
| Cognate Elective [TEE 2300 Electronic Fundamentals (QI) recommended] | 4 |
| Total | 15 |
| Junior Fall | Credits |
|---|---|
| THEA 2555 Practicum | 1 |
| THEA 2575 Project | 1 |
| THEA 3500 Drafting II | 3 |
| THEA 4540 Light Design II | 3 |
| THEA 3710 Theatre History I (DHA/CI) | 3 |
| Cognate Elective [TEE 3050 Computer Systems & Networking recommended] | 3 |
| Total | 14 |
| Junior Spring | Credits |
|---|---|
| THEA 2550 Stage Management | 3 |
| THEA 2555 Practicum | 1 |
| THEA 2560 Scene Design I | 3 |
| THEA 3720 Theatre History II (DHA/CI) | 3 |
| THEA 4555 Assignment | 2 |
| DSC/DSS Course | 3 |
| Total | 15 |
| Senior Fall | Credits |
|---|---|
| THEA 2555 Practicum | 1 |
| THEA 4555 Assignment | 2 |
| THEA 5960: Special Topics: Rigging | 2 |
| Theatre Elective (UD) | 3 |
| DSC/DSS Course | 3 |
| General Electives | 3 |
| Total | 14 |
| Senior Spring | Credits |
|---|---|
| THEA 4555 Assignment | 2 |
| THEA 5910 Capstone Project | 2 |
| Literature/History | 3 |
| Elective (UD) | |
| Theatre Electives (UD) | 2 |
| General Electives (UD) | 4 |
| Total | 14 |