Outcomes Data 2012 - 2013
College of Science Exit Interview 2011
| Statement | NA | SA | AR | DS | SD |
|---|---|---|---|---|---|
| The preparation I received in the lower division courses in my department was adequate for my success in upper division major courses. | 3 | 5 | 6 | 4 | 0 |
| The preparation I received in the lower division College of Science courses outside my department but required by my major was adequate for my success in upper division major courses. | 0 | 5 | 8 | 5 | 0 |
| I found the material in the courses in my department to be intellectually challenging and stimulating. | 0 | 14 | 3 | 1 | 0 |
| In general the quality of teaching in my department was adequate to enable me to learn the material. | 0 | 9 | 9 | 0 | 0 |
| I found the laboratory experience in my major to be useful for developing an understanding of my field. | 1 | 10 | 6 | 1 | 0 |
| My exposure to laboratory experiences in my major was adequate. | 0 | 7 | 10 | 1 | 0 |
| The scientific and other equipment needed for a modern education in my major were available. | 0 | 6 | 11 | 1 | 0 |
| The computational facilities available to me were adequate for my needs. | 0 | 12 | 5 | 1 | 0 |
| The library holdings were adequate for my needs. | 0 | 6 | 9 | 2 | 1 |
| The classroom and learning facilities were adequate for my needs. | 0 | 8 | 8 | 2 | 0 |
| I met with my advisor on a regular basis. | 0 | 10 | 6 | 2 | 0 |
| My advisor was knowledgeable of Departmental and University regulations. | 0 | 18 | 0 | 0 | 0 |
| The quality of advising I received in my department was adequate. | 0 | 18 | 0 | 0 | 0 |
| There was enough flexibility in my major for me to achieve my personal educational objectives. | 0 | 6 | 12 | 0 | 0 |
| I would choose the same major if I were starting my undergraduate education over. | 0 | 9 | 5 | 3 | 1 |
| I feel a sense of pride in and loyalty to my department. | 0 | 11 | 6 | 1 | 0 |
Key
- NA - Not Applicable
- SA - Strongly Agree
- AR - Agree
- DS - Disagree Somewhat
- SD - Strongly Disagree
Number of Students
- 2011 - 2012 - 18 Students