Outcomes Data 2013 - 2014
Capstone Assessment - Physics 4900
| Learning Outcome | 2013 - 2014 |
|---|---|
| Physics Knowledge | 2.4 |
| Problem Solving and Mathematical Analysis | 2.7 |
| Laboratory Skills | 2.6 |
| Computer Skills | 2.8 |
| Research | 2.5 |
| Communication | 2.6 |
Key
- 3 - Excellent
- 2 - Satisfactory
- 1 - Weak
- 0 - Unsatisfactory
Number of Students
- 2013 - 2014 - 17 Students
College of Science Exit Interview 2012
| Statement | NA | SA | AR | DS | SD |
|---|---|---|---|---|---|
| The preparation I received in the lower division courses in my department was adequate for my success in upper division major courses. | 0 | 8 | 10 | 0 | 0 |
| The preparation I received in the lower division College of Science courses outside my department but required by my major was adequate for my success in upper division major courses. | 1 | 6 | 11 | 0 | 0 |
| I found the material in the courses in my department to be intellectually challenging and stimulating. | 0 | 13 | 5 | 0 | 0 |
| In general the quality of teaching in my department was adequate to enable me to learn the material. | 0 | 9 | 8 | 1 | 0 |
| I found the laboratory experience in my major to be useful for developing an understanding of my field. | 2 | 14 | 1 | 1 | 0 |
| My exposure to laboratory experiences in my major was adequate. | 0 | 12 | 5 | 1 | 0 |
| The scientific and other equipment needed for a modern education in my major were available. | 0 | 6 | 9 | 3 | 0 |
| The computational facilities available to me were adequate for my needs. | 0 | 10 | 6 | 2 | 0 |
| The library holdings were adequate for my needs. | 2 | 8 | 8 | 0 | 0 |
| The classroom and learning facilities were adequate for my needs. | 0 | 6 | 10 | 2 | 0 |
| I met with my advisor on a regular basis. | 0 | 10 | 6 | 2 | 0 |
| My advisor was knowledgeable of Departmental and University regulations. | 0 | 18 | 0 | 0 | 0 |
| The quality of advising I received in my department was adequate. | 0 | 17 | 1 | 0 | 0 |
| There was enough flexibility in my major for me to achieve my personal educational objectives. | 0 | 7 | 9 | 2 | 0 |
| I would choose the same major if I were starting my undergraduate education over. | 0 | 7 | 9 | 1 | 1 |
| I feel a sense of pride in and loyalty to my department. | 0 | 8 | 10 | 0 | 0 |
Key
- NA - Not Applicable
- SA - Strongly Agree
- AR - Agree
- DS - Disagree Somewhat
- SD - Strongly Disagree
Number of Students
- 2013 - 2014 - 18 Students
Physics Department Exit Interview
| Learning Outcome | 2013 - 2014 |
|---|---|
| Physics Knowledge | 4.8 |
| Problem Solving and Mathematical Analysis | 5.0 |
| Laboratory Skills | 3.9 |
| Computer Skills | 4.1 |
| Research | 4.4 |
| Communication | 4.9 |
Key
- 5 - Got it
- 4 - Not Bad
- 3 - Average
- 2 - Poor
- 1 - Weakest
- 0 - Did not get it
Number of Students
- 2013 - 2014 - 18 Students