Outcomes Data 2014 - 2015
Capstone Assessment - Physics 4900
| Learning Outcome | 2013 - 2014 | 2014-2015 |
|---|---|---|
| Physics Knowledge | 2.4 | 2.3 |
| Problem Solving and Mathematical Analysis | 2.7 | 2.4 |
| Laboratory Skills | 2.6 | 2.5 |
| Computer Skills | 2.8 | 2.6 |
| Research | 2.5 | 2.5 |
| Communication | 2.6 | 2.6 |
Key
- 3 - Excellent
- 2 - Satisfactory
- 1 - Weak
- 0 - Unsatisfactory
Number of Students
- 2013 - 2014 - 17 Students
- 2014 - 2015 - 19 students