Outcomes Data 2017 - 2018

Capstone Assessment - Physics 4900

Learning Outcome 2013-2014 2014-2015 2015-2016 2016-2017 2017-2018
Physics Knowledge 2.4 2.3 2.3 2.3 2.4
Problem Solving and Mathematical Analysis 2.7 2.4 2.4 2.4 2.5
Laboratory Skills 2.6 2.5 2.2 2.5 2.6
Computer Skills 2.8 2.6 2.4 2.5 2.4
Research 2.5 2.5 2.5 2.4 2.5
Communication 2.6 2.6 2.2 2.4 2.6

Key
  • 3 - Excellent
  • 2 - Satisfactory
  • 1 - Weak
  • 0 - Unsatisfactory

Number of Students
  • 2013-2014 - 17 students
  • 2014-2015 - 19 students
  • 2015-2016 - 16 students
  • 2016-2017 - 17 students
  • 2017-2018 - 15 students

Exit Interview

Students Physics Knowledge Problem Solving and Mathematical Analysis Laboratory Skills Computer Skills Research Communication
Student 1 5 5 4 3 4 4
Student 2 4 4 4 3 5 4
Student 3 3 4 5 3 4 5
Student 4 3 4 2 4 4 4
Student 5 4 5 5 2 5 4
Student 6 5 4 5 4 4 5
Student 7 4 4 4 2 4 2
Student 8 4 4 3 2 1 4
Student 9 4 5 4 5 4 5
Student 10 5 5 3 5 4 3
Student 11 5 5 4 3 4 4
Student 12 5 4 4 5 4 5
Student 13 5 5 3 3 5 5
Student 14 4 4 5 3 4 4
Student 15 4 4 3 3 4 4
Student 16 5 5 4 3 4 5
Student 17 4 3 5 3 5 3
Student 18 4 5 3 5 5 4
Student Average 4.0 4.4 4.1 3.0 4.3 4.0

Key
  • 5 - Got it
  • 4 - Not bad
  • 3 - Average
  • 2 - Poor
  • 1 - Weak
  • 0 - Don't get it