Outcomes Data 2018 - 2019
Capstone Assessment - Physics 4900
| Learning Outcome | 2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 |
|---|---|---|---|---|---|---|
| Physics Knowledge | 2.4 | 2.3 | 2.3 | 2.3 | 2.4 | 2.3 |
| Problem Solving and Mathematical Analysis | 2.7 | 2.4 | 2.4 | 2.4 | 2.5 | 2.3 |
| Laboratory Skills | 2.6 | 2.5 | 2.2 | 2.5 | 2.6 | 2.4 |
| Computer Skills | 2.8 | 2.6 | 2.4 | 2.5 | 2.4 | 2.5 |
| Research | 2.5 | 2.5 | 2.5 | 2.4 | 2.5 | 2.5 |
| Communication | 2.6 | 2.6 | 2.2 | 2.4 | 2.6 | 2.3 |
Key
- 3 - Excellent
- 2 - Satisfactory
- 1 - Weak
- 0 - Unsatisfactory
Number of Students
- 2013-2014 - 17 students
- 2014-2015 - 19 students
- 2015-2016 - 16 students
- 2016-2017 - 17 students
- 2017-2018 - 15 students
- 2018-2019 - 16 students
Exit Interview
| Students | Physics Knowledge | Problem Solving and Mathematical Analysis | Laboratory Skills | Computer Skills | Research | Communication |
|---|---|---|---|---|---|---|
| Student 1 | 4 | 5 | 5 | 4 | 3 | 4 |
| Student 2 | 4 | 4 | 4 | 4 | 5 | 5 |
| Student 3 | 4 | 5 | 4 | 3 | 4 | 3 |
| Student 4 | 5 | 4 | 3 | 2 | 2 | 3 |
| Student 5 | 5 | 5 | 4 | 3 | 4 | 4 |
| Student 6 | 5 | 5 | 3 | 2 | 5 | 4 |
| Student 7 | 5 | 4 | 4 | 3 | 4 | 5 |
| Student 8 | 4 | 4 | 2 | 2 | 2 | 2 |
| Student 9 | 3.5 | 4 | 4 | 3 | 4 | 4 |
| Student 10 | 5 | 5 | 4 | 3 | 4 | 4 |
| Student 11 | 4 | 4.7 | 3 | 2.8 | 4.5 | 4 |
| Student Average | 4.4 | 4.5 | 3.6 | 2.9 | 3.8 | 3.8 |
Key
- 5 - Excellent
- 4 - Good
- 3 - Satisfactory
- 2 - Weak
- 1 - Poor