Outcomes Data 2019 - 2020
Touchstone Assessment - Physics 4600
| Learning Outcome | Spring 2020 |
|---|---|
| Physics Knowledge | 2.4 |
| Problem Solving and Mathematical Analysis | 2.4 |
Key
2 - Satisfactory
1 - Weak
0 - Unsatisfactory
Number of Students
- 2019 - 15 Students
Touchstone Assessment - Physics 3870, Fall 2019
| Learning Outcome | Fall 2019 |
|---|---|
| Physics Knowledge | 2.2 |
| Problem Solving and Mathematical Analysis | 2.2 |
| Laboratory Skills | 2.3 |
| Computer Skills | 2.3 |
| Research | 2.0 |
| Communication | 2.3 |
Key
2 - Satisfactory
1 - Weak
0 - Unsatisfactory
Number of Students
- 2019 - 11 Students
Touchstone Assessment - Physics 3880, Spring 2020
| Learning Outcome | Spring 2020 |
|---|---|
| Physics Knowledge | 2.5 |
| Problem Solving and Mathematical Analysis | 2.2 |
| Laboratory Skills | 2.6 |
| Computer Skills | 2.5 |
| Research | 2.1 |
| Communication | 2.3 |
Key
2 - Satisfactory
1 - Weak
0 - Unsatisfactory
Number of Students
- 2020 - 12 Students
Touchstone Assessment - Physics 3600, Fall 2019
| Learning Outcome | Fall 2019 |
|---|---|
| Physics Knowledge | 2.1 |
| Problem Solving and Mathematical Analysis | 2.1 |
Key
2 - Satisfactory
1 - Weak
0 - Unsatisfactory
Number of Students
- 2019 - 15 Students
Capstone Assessment - Physics 4900
| Learning Outcome | 2013 - 2014 | 2014-2015 | 2015 - 2016 | 2016 - 2017 | 2017-2018 | 2018-2019 | 2019-2020 |
|---|---|---|---|---|---|---|---|
| Physics Knowledge | 2.4 | 2.3 | 2.3 | 2.3 | 2.4 | 2.3 | 2.4 |
| Problem Solving and Mathematical Analysis | 2.7 | 2.4 | 2.4 | 2.4 | 2.5 | 2.3 | 2.5 |
| Laboratory Skills | 2.6 | 2.5 | 2.2 | 2.5 | 2.6 | 2.4 | 2.3 |
| Computer Skills | 2.8 | 2.6 | 2.4 | 2.5 | 2.4 | 2.5 | 2.6 |
| Research | 2.5 | 2.5 | 2.5 | 2.4 | 2.5 | 2.5 | 2.5 |
| Communication | 2.6 | 2.6 | 2.2 | 2.4 | 2.6 | 2.3 | 2.6 |
Key
2 - Satisfactory
1 - Weak
0 - Unsatisfactory
Number of Students
- 2013 - 2014 - 17 Students
- 2014 - 2015 - 19 students
- 2015 - 2016 - 16 students
- 2016 - 2017 - 17 students
- 2017 - 2018 - 15 students
- 2018 - 2019 - 16 students
- 2019 - 2020 - 19 students
Exit Interview
| Name | Physics Knowledge | Problem Solving and Mathematical Analysis |
Laboratory Skills | Research | Communication |
|---|---|---|---|---|---|
| Student 1 | 5 | 5 | 5 | 4.5 | 4.5 |
| Student 2 | 4 | 4 | 3 | 2 | 3 |
| Student 3 | 4 | 4 | 2 | 3 | 5 |
| Student 4 | 4 | 3 | 5 | 1 | 1 |
| Average | 4.3 | 4.0 | 3.8 | 3.6 | 3.4 |
Key
4 - Good
3 - Satisfactory
2 - Weak
1 - Poor