Outcomes Data
Touchstone Assessment - Physics 4600
| Learning Outcome | Spring 2020 | Spring 2021 | Spring 2022 | Spring 2023 | Spring 2024 |
|---|---|---|---|---|---|
| Physics Knowledge | 3.4 | 3.4 | 3.1 | 3.3 | 3.3 |
| Problem Solving and Mathematical Analysis | 3.4 | 3.4 | 3.1 | 3.3 | 4.0 |
| Communication | 3.4 | 3.1 | 4.0 |
Touchstone Assessment - Physics 3870
| Learning Outcome | Fall 2019 | Fall 2020 | Fall 2022 | Fall 2023 |
|---|---|---|---|---|
| Physics Knowledge | 3.2 | 3.1 | 3.6 | 3.5 |
| Problem Solving and Mathematical Analysis | 3.2 | 3.4 | 3.1 | 3.4 |
| Laboratory Skills | 3.3 | 3.2 | 3.7 | 3.5 |
| Computer Skills | 3.3 | 3.1 | 3.1 | 3.5 |
| Research | 3.0 | 3.1 | 3.7 | 3.5 |
| Communication | 3.3 | 3.1 | 3.8 | 3.6 |
Touchstone Assessment - Physics 3880
| Learning Outcome | Spring 2020 | Spring 2021 | Spring 2022 | Spring 2023 | Spring 2024 |
|---|---|---|---|---|---|
| Physics Knowledge | 3.5 | 3.2 | 3.5 | 3.5 | 3.6 |
| Problem Solving and Mathematical Analysis | 3.2 | 3.3 | 3.5 | 3.3 | 3.5 |
| Laboratory Skills | 3.6 | 3.1 | 3.4 | 3.4 | 3.4 |
| Computer Skills | 3.5 | 3.1 | 3.4 | 3.5 | 3.6 |
| Research | 3.1 | 3.0 | 3.1 | 3.4 | 3.5 |
| Communication | 3.3 | 3.0 | 3.6 | 3.5 | 3.5 |
Touchstone Assessment - Physics 3600
| Learning Outcome | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 |
|---|---|---|---|---|---|
| Physics Knowledge | 3.1 | 3.0 | 3.3 | 3.1 | 3.4 |
| Problem Solving and Mathematical Analysis | 3.1 | 3.0 | 3.3 | 3.0 | 3.4 |
| Communication | NA | NA | 2.8 | 3.2 | 3.7 |
Capstone Assessment - Physics 4900
| Learning Outcome | 2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Physics Knowledge | 3.4 | 3.3 | 3.3 | 3.3 | 3.4 | 3.3 | 3.4 | 3.3 | 3.2 | 3.2 | 3.0 |
| Problem Solving and Mathematical Analysis | 3.7 | 3.4 | 3.4 | 3.4 | 3.5 | 3.3 | 3.5 | 3.4 | 3.4 | 3.3 | 3.4 |
| Laboratory Skills | 3.6 | 3.5 | 3.2 | 3.5 | 3.6 | 3.4 | 3.3 | 3.0 | 3.1 | 3.4 | 3.0 |
| Computer Skills | 3.8 | 3.6 | 3.4 | 3.5 | 3.4 | 3.5 | 3.6 | 3.9 | 3.4 | 3.5 | 3.5 |
| Research | 3.5 | 3.5 | 3.5 | 3.4 | 3.5 | 3.5 | 3.5 | 3.6 | 3.2 | 3.4 | 3.4 |
| Communication | 3.6 | 3.6 | 3.2 | 3.4 | 3.6 | 3.3 | 3.6 | 3.5 | 3.5 | 3.5 | 3.4 |
Exit Interview
| Learning Outcome | 2013-2014 | 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2021-2022 | 2022-2023 | 2023-2024 |
|---|---|---|---|---|---|---|---|---|---|
| Physics Knowledge | 3.8 | 3.6 | 3.2 | 3.0 | 3.0 | 3.3 | 3.8 | 3.8 | 3.3 |
| Problem Solving and Mathematical Analysis | 4.0 | 3.5 | 3.6 | 3.4 | 3.7 | 3.0 | 3.8 | 3.8 | 3.8 |
| Laboratory Skills | 2.9 | 3.4 | 3.0 | 3.1 | 2.0 | 2.8 | 2.8 | 3.2 | 3.0 |
| Computer Skills | 3.1 | 2.5 | 2.1 | 2.0 | 1.8 | 1.6 | 2.5 | 2.5 | 2.5 |
| Research | 3.4 | 3.6 | 3.3 | 3.3 | 3.5 | 2.6 | 3.2 | 3.2 | 3.3 |
| Communication | 3.9 | 3.7 | 3.4 | 3.0 | 3.0 | 2.4 | 3.7 | 3.7 | 3.5 |
